inrsia pricing
Free
Testing the platform
- 1 connected channel
- 250 contacts
- 100 AI replies / month
- Visual flow builder
- 1 seat
Start free · no credit card · cancel anytime
Starter
Solo operators
- WhatsApp + Instagram
- Flows, triggers, comment-to-DM
- Shared team inbox
- 1,000 contacts · 1,000 AI replies / mo
- 2 seats
Start free · no credit card · cancel anytime
Growth
Teams running chat + voice
- Everything in Starter
- AI voice agent — inbound + outbound
- Broadcasts & drip sequences
- CRM pipelines · knowledge-base RAG
- 10,000 contacts · 5 seats
Start free · no credit card · cancel anytime
Scale
Ops at volume + custom builds
- Everything in Growth, high limits
- Custom AI systems — the "build" pillar
- White-glove onboarding
- Priority support
- Custom seats and contacts
Start free · no credit card · cancel anytime
[ usage-based costs ]
Your keys, your rates
Two costs run outside your plan — and both bill at cost, straight to your own accounts. We don't mark up AI usage.
voice minutes
Calls run through your own Twilio or Telnyx number, billed by your carrier at carrier rates. inrsia adds no per-minute charge — plans gate features, not minutes.
ai model usage
Bring your own key from OpenAI, Anthropic, Gemini, DeepSeek, or OpenRouter. Model usage bills to your provider account at your negotiated rates.
[ compare plans ]
Everything in every plan
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Channels | ||||
| Connected channels | 1 | 2 | 3 | Custom |
| WhatsApp Business API | ✓ | ✓ | ✓ | ✓ |
| Instagram DM automation | — | ✓ | ✓ | ✓ |
| Click-to-WhatsApp ads | — | ✓ | ✓ | ✓ |
| Automation | ||||
| Visual flow builder | ✓ | ✓ | ✓ | ✓ |
| AI replies / month | 100 | 1,000 | 5,000 | Custom |
| Keyword triggers & comment-to-DM | Basic | ✓ | ✓ | ✓ |
| Broadcasts & drip sequences | — | — | ✓ | ✓ |
| Knowledge-base RAG | — | — | ✓ | ✓ |
| A/B splits & webhooks | — | ✓ | ✓ | ✓ |
| Voice | ||||
| AI voice agent — inbound | — | — | ✓ | ✓ |
| Outbound call campaigns | — | — | ✓ | ✓ |
| Bring your own Twilio / Telnyx number | — | — | ✓ | ✓ |
| Transcripts logged to CRM | — | — | ✓ | ✓ |
| CRM | ||||
| Seats | 1 | 2 | 5 | Custom |
| Contacts | 250 | 1,000 | 10,000 | Custom |
| Shared team inbox | — | ✓ | ✓ | ✓ |
| Kanban deal pipelines | — | — | ✓ | ✓ |
| CSV import / export | ✓ | ✓ | ✓ | ✓ |
| Security & support | ||||
| Workspace isolation (row-level security) | ✓ | ✓ | ✓ | ✓ |
| GDPR consent logging | ✓ | ✓ | ✓ | ✓ |
| Bring your own LLM keys | ✓ | ✓ | ✓ | ✓ |
| Full audit trail | — | ✓ | ✓ | ✓ |
| Data export — no lock-in | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| White-glove onboarding | — | — | — | ✓ |
limits shown are launch placeholders — confirm before relying on them
[ pricing faq ]